
Gap 1: 7 (GMA)
- McDo Chicken McDo (Q4 2025-2026, 15s)
- EO Executive Optical (Q3 2025-2026, 15s)
- Dove Derma Scalp (Q3 2025-2026, 15s)
- Magic Flakes Cheese (Q4 2025-2026, 15s)
- Centrum Advance (Q4 2025-2026, 15s)
- Sarsaya Bulgogi Sauce (Q2 2025-2026, 15s)
- Bear Brand Fortified (Q4 2025-2026, 15s)
Gap 2: 7 (GMA)
- Maxx Menthol Candy (Q4 2025-2026, 15s)
- Mang Juan (Q2 2025-2026, 15s)
- Jollibee (Q4 2025, 15s)
- Knorr Cubes (Q4 2023-2026, 30s)
- Kopiko Blanca (Q2 2025-2026, 15s)
- Dove Peptide Bond Repair (Q4 2025-2026, 30s)
- KFC Choose and Match (Q4 2025-2026, 15s)
Gap 3: 6 (GMA)
- Fundador Super Special Promo (Q4 2025-2026, 15s)
- Aji-Ginisa (Q4 2025-2026, 30s)
- Robitussin DM (Q4 2025-2026, 15s)
- McDo Chicken McDo (Q4 2025-2026, 15s)
- Sunsilk Smooth and Manageable (Q4 2025-2026, 15s)
- Knorr Liquid Seasoning (Q2 2025-2026, 15s)
Total: 20 (GMA)
DRPS PHCA CID: PHCA-2025H2-7773