TV Ad Listings: Roja on ABS-CBN (November 24, 2025)

DRPS PHCA TV Ad Listings

Gap 1: 14 (KapCha), 13 (A2Z), 13 (TV5/Jeepney TV)

  1. Downy Garden Bloom (Q3 2025, 15s)
  2. Magic Flakes (Q4 2025-2026, 15s)
  3. Bear Brand (Q3 2025-2026, 15s)
  4. Jollibee Cheesy Yumburger (Q4 2025-2026, 15s)
  5. Nutrilin (Q2 2025-2026, 15s)
  6. Leslie’s Clover Chips (Q4 2025-2026, 30s)
  7. Head and Shoulders V1 (Q3 2025-2026, 15s)
  8. Nescafe Original (Q3 2025-2026, 15s)
  9. Stresstabs (2024-2026, 30s)
  10. Mang Inasal Chicken Inasal (Q3 2025-2026, 15s)
  11. Bonakid Pre-School 3+ (Q3 2025-2026, 15s)
  12. Tide Expert Clean (Q3 2025-2026, 15s)
  13. Lucky Me! Pancit Canton (Q3 2025-2026, 15s)
  14. EO Executive Optical (Q3 2025-2026, 15s)**
    [Shake, Rattle & Roll: Evil Origins Short Trailer]**

Gap 2: 16 (KapCha), 14 (A2Z), 14 (TV5/Jeepney TV)

  1. Safeguard (Q3 2025-2026, 15s)
  2. Jollibee Cheesy Yumburger (Q4 2025-2026, 15s)
  3. Nido 3+ (Q2 2025-2026, 15s)
  4. Pantene Supplement Conditioner (Q4 2025-2026, 15s)
  5. Nissin Ramen (2023-2026, 15s)
  6. Vicks VapoRub (Q4 2025-2026, 30s)
  7. Chowking Lauriat (Q4 2025-2026, 15s)
  8. Bonakid Pre-School 3+ (Q3 2025-2026, 15s)
  9. Tala (Q3 2025-2026, 15s)
  10. Maggi Magic Sarap (Q4 2025-2026, 15s)
  11. Erceflora Gut Restore (Q2 2025-2026, 15s)
  12. Nissin Butter Coconut (Q2 2025-2026, 15s)
  13. Birch Tree Fortified (Q4 2024-2026, 15s)
  14. Jollibee (Q4 2025, 15s)
  15. Del (Q4 2024-2026, 30s)**
  16. Aji-Ginisa (Q4 2025-2026, 30s)**

Gap 3: 15 (KapCha), 14 (A2Z), 14 (TV5/Jeepney TV)

  1. Neurobion (Q4 2025-2026, 15s)
  2. SkyFlakes Crackers (Q3 2024-2026, 15s)
  3. Ariel with Downy (2025-2026, 15s)
  4. Milo (Q2 2025-2026, 15s)
  5. Jollibee (Q4 2025, 15s)
  6. Safeguard (Q3 2025-2026, 30s)
  7. Angel Kremdensada (Q4 2025-2026, 15s)
  8. Pantene Hair Fall Control (Q4 2025-2026, 15s)
  9. Nestea (Q4 2025, 15s)
  10. Mang Inasal Pork BBQ (Q3 2025-2026, 15s)
  11. Allerkid (Q2 2025-2026, 15s)
  12. Lucky Me! Mami (Q3 2025-2026, 15s)
  13. Downy Antibac+ (Q3 2025-2026, 15s)
  14. Bear Brand Adult Plus (Q4 2025-2026, 15s)
    [Meet, Greet & Bye Now Showing – Testimonial]**
  15. Red Horse Beer (2025-2026, 15s)**
    [ABS-CBN Christmas ID 2025 – ROJA]**

Total: 45 (KapCha), 41 (A2Z), 41 (TV5/Jeepney TV)

DRPS PHCA CID: PHCA-2025H2-7744

Scroll to Top