
Gap 1: 14 (KapCha), 13 (A2Z), 13 (TV5/Jeepney TV)
- Downy Garden Bloom (Q3 2025, 15s)
- Magic Flakes (Q4 2025-2026, 15s)
- Bear Brand (Q3 2025-2026, 15s)
- Jollibee Cheesy Yumburger (Q4 2025-2026, 15s)
- Nutrilin (Q2 2025-2026, 15s)
- Leslie’s Clover Chips (Q4 2025-2026, 30s)
- Head and Shoulders V1 (Q3 2025-2026, 15s)
- Nescafe Original (Q3 2025-2026, 15s)
- Stresstabs (2024-2026, 30s)
- Mang Inasal Chicken Inasal (Q3 2025-2026, 15s)
- Bonakid Pre-School 3+ (Q3 2025-2026, 15s)
- Tide Expert Clean (Q3 2025-2026, 15s)
- Lucky Me! Pancit Canton (Q3 2025-2026, 15s)
- EO Executive Optical (Q3 2025-2026, 15s)**
[Shake, Rattle & Roll: Evil Origins Short Trailer]**
Gap 2: 16 (KapCha), 14 (A2Z), 14 (TV5/Jeepney TV)
- Safeguard (Q3 2025-2026, 15s)
- Jollibee Cheesy Yumburger (Q4 2025-2026, 15s)
- Nido 3+ (Q2 2025-2026, 15s)
- Pantene Supplement Conditioner (Q4 2025-2026, 15s)
- Nissin Ramen (2023-2026, 15s)
- Vicks VapoRub (Q4 2025-2026, 30s)
- Chowking Lauriat (Q4 2025-2026, 15s)
- Bonakid Pre-School 3+ (Q3 2025-2026, 15s)
- Tala (Q3 2025-2026, 15s)
- Maggi Magic Sarap (Q4 2025-2026, 15s)
- Erceflora Gut Restore (Q2 2025-2026, 15s)
- Nissin Butter Coconut (Q2 2025-2026, 15s)
- Birch Tree Fortified (Q4 2024-2026, 15s)
- Jollibee (Q4 2025, 15s)
- Del (Q4 2024-2026, 30s)**
- Aji-Ginisa (Q4 2025-2026, 30s)**
Gap 3: 15 (KapCha), 14 (A2Z), 14 (TV5/Jeepney TV)
- Neurobion (Q4 2025-2026, 15s)
- SkyFlakes Crackers (Q3 2024-2026, 15s)
- Ariel with Downy (2025-2026, 15s)
- Milo (Q2 2025-2026, 15s)
- Jollibee (Q4 2025, 15s)
- Safeguard (Q3 2025-2026, 30s)
- Angel Kremdensada (Q4 2025-2026, 15s)
- Pantene Hair Fall Control (Q4 2025-2026, 15s)
- Nestea (Q4 2025, 15s)
- Mang Inasal Pork BBQ (Q3 2025-2026, 15s)
- Allerkid (Q2 2025-2026, 15s)
- Lucky Me! Mami (Q3 2025-2026, 15s)
- Downy Antibac+ (Q3 2025-2026, 15s)
- Bear Brand Adult Plus (Q4 2025-2026, 15s)
[Meet, Greet & Bye Now Showing – Testimonial]** - Red Horse Beer (2025-2026, 15s)**
[ABS-CBN Christmas ID 2025 – ROJA]**
Total: 45 (KapCha), 41 (A2Z), 41 (TV5/Jeepney TV)
DRPS PHCA CID: PHCA-2025H2-7744