
Gap 1: 18 (KapCha), 16 (A2Z), 16 (TV5)
- Safeguard (Q3 2025-2026, 15s)
- Jollibee (Q4 2025, 15s)
- Kopiko Supremo (Q3 2025-2026, 15s)
- Downy Sunrise Fresh (2025-2026, 15s)
- Mang Inasal Pork BBQ (Q3 2025-2026, 15s)
- Colgate Maximum Cavity Protection (Q3 2024-2026, 15s)
- Bear Brand Price Off (Q4 2025-2026, 15s)
- Leslie’s Clover Chips (Q4 2025-2026, 30s)
- Ceelin Plus (Q4 2025-2026, 15s)
- Nissin Ramen (2023-2026, 15s)
- Sensodyne (Q4 2025-2026, 15s)
- Jollibee Cheesy Yumburger (Q4 2025-2026, 15s)
- Bonakid Pre-School 3+ (Q3 2025-2026, 15s)
- Pantene Supplement Conditioner (2024-2026, 15s)
- Magic Flakes Cheese (Q4 2025-2026, 15s)
- Kopiko Supremo (Q3 2025-2026, 15s)
- Del (Q4 2024-2026, 30s)**
- Highlands Gold (Q4 2025-2026, 15s)**
[Meet, Greet & Bye Now on it’s 3rd Week – Testimonial]**
Gap 2: 20 (KapCha), 19 (A2Z), 19 (TV5)
- Tide Expert Clean (Q3 2025-2026, 15s)
- Kopiko Supremo (Q3 2025-2026, 15s)
- SkyFlakes (Q3 2024-2026, 15s)
- Safeguard (Q4 2025-2026, 15s)
- Birch Tree Fortified (Q4 2025-2026, 15s)
- Jollibee Cheesy Yumburger (Q4 2025-2026, 15s)
- Vicks Inhaler (Q4 2025-2026, 15s)
- CDO Home-Style Corned Beef (Q4 2025-2026, 30s)
- Nido 3+ (Q2 2025-2026, 15s)
- Joy (Q3 2025-2026, 15s)
- Jack ‘n Jill Mang Juan (Q2 2025-2026, 15s)
- Tala (Q3 2025-2026, 15s)
- Maggi Magic Sarap (Q4 2025-2026, 15s)
- Downy (Q3 2025-2026, 15s)
- Nissin Butter Coconut (Q2 2025-2026, 15s)
- Bear Brand (Q2 2025-2026, 15s)
- Polident Adhesive (Q4 2025-2026, 15s)
- Jollibee (Q4 2025, 15s)
- Kopiko Supremo (Q3 2025-2026, 15s)
[Shake, Rattle & Roll: Evil Origins Trailer]** - Red Horse Beer (2025-2026, 15s)**
Gap 3: 20 (KapCha), 18 (A2Z), 18 (TV5)
- Head and Shoulders (Q3 2025-2026, 15s)
- Bonakid Pre-School 3+ (Q3 2025-2026, 15s)
- Ariel Power Liquid (Q3 2025-2026, 15s)
- Leslie’s Clover Chips (Q4 2025-2026, 30s)
- Kopiko Supremo (Q3 2025-2026, 15s)
- Nutrilin (Q2 2025-2026, 15s)
- Mang Inasal Chicken Inasal (Q3 2025-2026, 15s)
- Joy (Q3 2025-2026, 15s)
- Angel Kremdensada (Q4 2025-2026, 15s)
- Sensodyne (Q4 2025-2026, 15s)
- Jack ‘n Jill Nova (2024-2026, 15s)
- Nescafe Original (2025-2026, 15s)
- Pantene Hair Fall Control (2025-2026, 15s)
- Jollibee (Q4 2025, 15s)
- Bear Brand Adult Plus (Q4 2025-2026, 15s)
- Downy (Q3 2025-2026, 15s)
- Lucky Me! Mami (Q3 2025-2026, 15s)
- Kopiko Supremo (Q3 2025-2026, 15s)
- EO Executive Optical (Q3 2025-2026, 15s)**
- Aji-Ginisa (Q4 2025-2026, 30s)**
[Meet, Greet & Bye Now on it’s 3rd Week – Testimonial]**
[ABS-CBN Christmas ID – ROJA]**
Total: 58 (KapCha), 53 (A2Z), 53 (TV5)
DRPS PHCA CID: PHCA-2025H2-7824