TV Ad Listings: Unbreak My Heart (GMA, August 21, 2023)

Picture

Gap 1 – 6 TV Ads

​1. Dunkin’ K-Bun Q3 2023 15s
2. Colgate Fresh Confidence 2H 2023 15s
3. Ajinomoto Sarsaya Oyster Sauce Q2 2023 15s (Adobo Reveal)
4. Enfagrow A+ 4 2H 2023 15s
5. Stresstabs 2H 2023 15s
6. Cheez Whiz 2023 15s

Gap 2 – 5 TV Ads

​1. Rexona Men 2H 2023 15s
2. Cream Silk Ultimate Bleach Enhance 2H 2023 15s
3. Colgate Optic White O2 2H 2023 30s
4. Medifacts for Centrum Advance 2H 2023 30s
5. NutriBoost 2H 2023 15s (Version 1)

Gap 3 – 4 TV Ads

​1. Colgate Bright Smiles, Bright Futures 2H 2023 60s
2. Colgate Maximum Cavity Protection 2H 2023 30s
3. San Miguel Pale Pilsen 2H 2023 15s
4. Nescafe Creamy White 2H 2023 15s

Gap 4 – 6 TV Ads

​1. Joy Kinsenas Pack 2H 2023 30s
2. Kopiko Unli Cash Araw-Araw Promo Q3 2023 15s
3. Palmolive Naturals Ultra Smooth Q3 2023 15s
4. Robitussin DM 2023 15s
5. Sting Energy Drink Q2 2023 15s
6. Breeze with EcoClean Technology Q2 2023 15s

Total TV Ads: 21 TV Ads

Counted by: DRPS PHCA, August 21, 2023
CID: PHCA-2023H2-2638
Scroll to Top