This listing applies to: GMA
Gap 1: 5 GMA
1. Cheez Whiz Q2 2025 15s
2. Glucerna Q2 2025 15s
3. McDo Golden Chicken Curry Fillet Q3 2025 15s (Version 2)
4. Bear Brand Adult Plus 2024-2025 15s
5. PlayTime 2025 15s
2. Glucerna Q2 2025 15s
3. McDo Golden Chicken Curry Fillet Q3 2025 15s (Version 2)
4. Bear Brand Adult Plus 2024-2025 15s
5. PlayTime 2025 15s
Gap 2: 5
1. Calla Powder Detergent Q2 2025 15s
2. Bear Brand Fortified Q2 2025 15s
3. Wow Pasta Q2 2025 15s
4. Centrum Advance Q2 2025 15s
5. Similac Gain School Q2 2025 15s
2. Bear Brand Fortified Q2 2025 15s
3. Wow Pasta Q2 2025 15s
4. Centrum Advance Q2 2025 15s
5. Similac Gain School Q2 2025 15s
Gap 3: 3
1. Downy Mystique Q3 2025 15s
2. PediaSure Plus Q2 2025 15s
3. DigiPlus Responsible Gaming Q2 2025 40s
2. PediaSure Plus Q2 2025 15s
3. DigiPlus Responsible Gaming Q2 2025 40s
Total: 13
DRPS PHCA CID: PHCA-2025H2-2392