Gap 1 – 8 TV Ads
1. pH Care Natural Protection 2H 2023 15s
2. Bear Brand Fortified Swak Pack 2023 15s
3. Lady’s Choice Real Mayonnaise Q4 2023 15s
4. Cream Silk Salon Expert Daily Treatment Q2 2023 15s
5. Milo 2H 2023 15s
6. Vicks VapoRub 2H 2023 15s
7. Joy Kinsenas Pack 2H 2023 15s (Version 2)
8. Kopiko Blanca Q4 2022-2024 15s
2. Bear Brand Fortified Swak Pack 2023 15s
3. Lady’s Choice Real Mayonnaise Q4 2023 15s
4. Cream Silk Salon Expert Daily Treatment Q2 2023 15s
5. Milo 2H 2023 15s
6. Vicks VapoRub 2H 2023 15s
7. Joy Kinsenas Pack 2H 2023 15s (Version 2)
8. Kopiko Blanca Q4 2022-2024 15s
Gap 2 – 6 TV Ads
1. Neurobion 2H 2023 15s
2. Ariel Sunrise Fresh Kulong Sa Kulob Challenge 2H 2023 15s
3. Energen 2023 15s
4. Knorr Cubes Q4 2023 30s
5. Nido 3+ 2H 2023 15s (Don’t Skip Version)
6. Royal Q2 2023 15s
2. Ariel Sunrise Fresh Kulong Sa Kulob Challenge 2H 2023 15s
3. Energen 2023 15s
4. Knorr Cubes Q4 2023 30s
5. Nido 3+ 2H 2023 15s (Don’t Skip Version)
6. Royal Q2 2023 15s
Gap 3 – 6 TV Ads
1. Magic Flakes Q4 2023-2024 15s
2. Kopiko Brown Coffee Q4 2022-2024 15s
3. Shopee 11.11/12.12 (2023) Mega Pamasko Sale Q4 2023 15s
4. San Miguel Beer Q4 2023-2024 30s
5. Bear Brand Adult Plus Q4 2023-2024 15s
6. Breeze Power Machine Liquid Rose Gold Perfume
2. Kopiko Brown Coffee Q4 2022-2024 15s
3. Shopee 11.11/12.12 (2023) Mega Pamasko Sale Q4 2023 15s
4. San Miguel Beer Q4 2023-2024 30s
5. Bear Brand Adult Plus Q4 2023-2024 15s
6. Breeze Power Machine Liquid Rose Gold Perfume
Gap 4 – 6 TV Ads
1. Ensure Gold Q4 2023-2024 30s
2. Del Gentle Protect Q4 2023-2024 15s
3. Sprite Q2 2023 15s
4. Maggi Magic Sarap Q4 2023-2024 15s
5. Head and Shoulders Q4 2022-2024 15s (Alden and Bea)
6. Ariel Sunrise Fresh Tripid Pack Q4 2023-2024 15s
2. Del Gentle Protect Q4 2023-2024 15s
3. Sprite Q2 2023 15s
4. Maggi Magic Sarap Q4 2023-2024 15s
5. Head and Shoulders Q4 2022-2024 15s (Alden and Bea)
6. Ariel Sunrise Fresh Tripid Pack Q4 2023-2024 15s
Total TV Ads: 26 TV Ads
All of the TV Ads shown there are also shown on DRPS One YouTube Channel.
Counted by: DRPS PHCA, November 7, 2023
CID: PHCA-2023H2-5272